
The Hyundai Elantra interior introduces surprising comfort to the sedan realm that’s difficult to beat. With ample legroom and headroom to spare, passengers will also feel high levels of style from the technology available to the seating as well. Technology features found in the Elantra include wireless Bluetooth® support, 8-inch touchscreen Infotainment display, Bose® Premium Audio, Drive-mode-based ambient lighting, and multi-screen displays. The Hyundai Elantra shines with enough tech inside to keep the whole crew entertained and an exhilarating drive.
The Hyundai Elantra has six trims: the standard base trim SE, SEL, N Line, SEL Hybrid, Limited, and the Limited Hybrid. Some standard interior appointments included in the Elantra SE are Wireless Apple Carplay and Android Auto, and an 8-inch touchscreen display audio. Available features in higher trim levels include Blue Link Connected Car System, Heated Front Seats, Leather Sport Seats with cloth inserts, a 10.25-inch color touchscreen navigation, Dynamic Voice Recognition, Ventilated front seats, and an Integrated Memory System.
| Elantra Trim Levels | ||||
|---|---|---|---|---|
| Trim Levels | Powertrain | Wheels | Safety Highlights | Tech Highlights |
| Sport | 1.6L Turbocharged 4-cylinder, EcoShift® 7-speed DCT, FWD (Standard) | 18-inch alloys (Standard) | Same as SE, adds: Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning | 7-inch touchscreen, Bluetooth®, Android Auto™ & Apple CarPlay® (Standard) Blue Link® Guidance Package, 8-inch touchscreen, Navigation, Blue Link® Connected Care & Remote Package (Available) |
| Limited | 2.0L 4-cylinder, Smartstream Intelligent Variable Transmission, FWD (Standard) | 17-inch alloys (Standard) | Same as SE, adds: Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning. Forward Collision-Avoidance Assist with Pedestrian Detection, Safe Exit Assist, Smart Cruise Control (Available) |
7-inch touchscreen, Bluetooth®, Android Auto™ & Apple CarPlay®, Blue Link® Connected Care & Remote Package (Standard) Blue Link® Guidance Package, 8-inch touchscreen, Navigation (Available) |
| Eco | 1.4L Turbocharged 4-cylinder, EcoShift® 7-speed DCT, FWD (Standard) | 15-inch steel wheels (Standard) | Same as SE, adds: Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning | 7-inch touchscreen, Bluetooth®, Android Auto™ & Apple CarPlay® (Standard) |
| Value Edition | 1.6L Turbocharged 4-cylinder, EcoShift® 7-speed DCT, FWD (Standard) | 16-inch alloys (Standard) | Same as SE, adds: Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning | 7-inch touchscreen, Bluetooth®, Android Auto™ & Apple CarPlay®, Blue Link® Connected Care & Remote Package (Standard) |
| SEL | 1.6L Turbocharged 4-cylinder, EcoShift® 7-speed DCT, FWD (Standard) | 16-inch alloys (Standard) | Same as SE, adds: Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning | 7-inch touchscreen, Bluetooth®, Android Auto™ & Apple CarPlay® (Standard) |
| SE | 1.6L Turbocharged 4-cylinder, EcoShift® 7-speed DCT, FWD (Standard) | 15-inch steel wheels (Standard) | Forward Collision-Avoidance Assist, Lane Keeping Assist, Driver Attention Warning (Standard) | 5-inch touchscreen, Bluetooth®, Dual automatic temperature control (Standard) |
Ready to accommodate, the interior of the Hyundai Elantra brings an incredible amount of space in a sedan. Coming in at 184.05 inches long, it builds on an aggressive stance. Combined with 56.29 inches of height and 71.85 inches of width, the sedan appears to be sportier while making a striking entrance.

| Elantra Interior Dimensions | ||||
|---|---|---|---|---|
| Front Headroom | 40.3-inches | |||
| Rear Headroom | 37.3-inches | |||
| Front Leg Room | 42.2-inches | |||
| Rear Legroom | 35.7-inches | |||
| Front Shoulder Room | 56.2-inches | |||
| Rear Shoulder Room | 55.3-inches | |||
| Front Hip Room | 53.4-inches | |||
| Rear Hip Room | 51.9-inches | |||
| Elantra Cargo/Trunk Space | ||||
|---|---|---|---|---|
| Cargo Space | 14.4ft³ Max Cargo Capacity | |||
| Trunk Space | 14.4ft³ Max Cargo Capacity | |||
The Hyundai Elantra seats up to five riders with ease and comfort. Available leather seating surfaces and leather sport seats allow riders to kick back on the open road. Additionally, thanks to the wider design of the Elantra, there’s plenty of legroom in the first and second row for extra comfort.
| Elantra Seating | ||||
|---|---|---|---|---|
| Seating Capacity | 5 | |||
| Seating Materials | Premium Cloth (Standard) Leather (Available) |
|||
| Elantra 3rd Row Seating | ||||
|---|---|---|---|---|
| 3rd Row Seating | Not Available | |||
